Product Classification

Contact us

Gantry Machining Centry

Gantry Machining Centry

Gubei Precision Machine Tool Co., Ltd.

Function:
1: The machine tool base parts are all made of high-quality high-strength cast iron, and the gantry frame structure has good rigidity, shock resistance and precision retention.
2:Fixed beam structure, the crossbeam adopts a composite guide rail formed by a vertical orthogonal linear guide combined with a sliding hard rail, which has good rigidity.
3:Taiwan famous brand high-speed spindle unit (6000 rpm), optional speed 3000, 4000, 6000rpm.
Suitable for precision processing of large workpieces such as aerospace, automobile, textile, mold, packaging machinery, mining equipment, etc., can automatically complete complex processing of multiple processes such as milling, drilling, boring, tapping, etc.
Standard Parts ◆KND2000MF CNC system-(other CNC systems can be customized);
◆Taiwan BT40 spindle unit;
◆Taiwan 24-tool magazine;
◆Taiwan high-precision roller screw;
◆Double spiral chip conveyor;
◆Fully enclosed protective cover;
Type Unit GMC1611          GMC2013   GMC2016   GMC2518 GMC2520    GMC3018   GMC3020    GMC3022
X-axis travel Mm 1600 2000 2100 2500 2500 3000 3000 3000
Y-axis travel Mm 1100 1300 1630 1800 2000 1800 2000 2200
Z-axis travel Mm 600 600 700 850 850 850 850 850
Distance from spindle nose to worktable Mm 190-790 140-740 150-850 200-1050 200-1050 200-1050 200-1050 200-1050
Gantry width Mm 1100 1300 1650 1800 2000 1800 2000 2200
Worktable dimensions Mm 1600×900 2000×1000 2200×1400 2500×1500 2500×1700 300×1500 3000×1700 3000×1800
T-slot Mm 7-18-125 5-18-140 7-22-170 9-22-185 9-22-185 9-22-185 9-22-185 9-22-185
Maximum load of worktable Kg 1600 2000 4000 6000 6000 6000 6000 6000
Spindle speed pm 8000 8000 6000 6000 6000 6000 6000 6000
Spindle horsepower KW 11 45976 15/18.5 18.5/22 18.5/22 18.5/22 18.5/22 18.5/22
Spindle bore diameter BT40-BT50 BT40-BT50 BT40-BT50 BT50-190 BT50-190 BT50-190 BT50-190 BT50-190
Three-axis motor Three-axis direct
connection
Three-axis direct connection Direct connection X-belt YZ sound connection X-belt YZ direct connection X-reducer YZ direct connection X-reducer YZ direct connection X-speed machine YZ direct connection
XYZ fast movement m/min 18.18.15 18.18.15 15.15.12 10.10.8 10.108 10.10.8 10.10.8 10.108
Tool magazine capacity Pcs 24 24 24 24 24 24 24 24
Overall dimensions Mm 4680-3300-1200 6000-3550-4200 6000-3800-4350 6800-4200-4500 6800-4600-4500 7500-4200-4500 7500-4600-4500 7500-4600-4500
Machine egg volume Kg 11000 12000 17000 22000 23000 25000 26000 27000
滚动至顶部